Basketball
Football
Track
Volleyball

 

Varsity  Track

 
1997-98 MEETS

Select the track meet from below to see the team and individual results!

 
Centralia
Mid-Winter
Relays
Axtell
Invitational
Nemaha
Valley
Invitational
Belleville
Invitational
Marysville
Invitational
Centralia
Invitational
League Regional State

Date


Place

Individual
Performances

Team
Awards
March 31 Centralia
Mid-Winter
Relays

Girls
High Jump, Heiman, 1st, 4' 10"
High Jump, Broxterman, 5th, 4' 4"
High Jump, Strathman, 6th, 4' 2"
Discus, Buessing, 4th, 86'10"
Shot Put, Haug, 5th, 28'3"
Javelin, Claas, 4th, 86'4"
Javelin, Haug, 6th, 77'5"
100M Hurdles, Heiman, 2nd, 19.67
100M Dash, Bergman, 1st, 13.72
100M Dash, Dalinghaus, 3rd, 14.40
100M Dash, Deters, 4th, 14.42
4x200M Relay, 1st, 1:53.96
1600M Run, Strathman, 1st, 6:08.66
1600M Run, Bergman, 2nd, 6:12.12
4x100M Relay, 4th, 57.86
400M Dash, Bergman, 1st, 1:02.12
400M Dash, Pokorny, 2nd, 1:03.73
300M Hurdles, Heiman, 2nd, 54.20
300M Hurdles, Strathman, 3rd, 54.59
800M Run, Broxterman, 4th, 2:55.29
200M Dash, Bergman, 1st, 28.00
200M Dash, Dalinghaus, 2nd, 28.72
200M Dash, Deters, 4th, 30.02
3200M Run, Bergman, 2nd, 13:42.64
4x400M Relay, 1st, 4:21.70

Boys
High Jump, Broxterman, 2nd, 5' 6"
Discus, Rottinghaus, 5th, 112' 11"
Shot Put, Rottinghaus, 5th, 40' 7"
Javelin, Rottinghaus, 4th, 117' 9"

Return to Top of Page

Girls
1st Place--B&B

2nd Place--Centralia

3rd Place--Wetmore

Boys

1st Place--Frankfort

2nd Place--Pawnee City

3rd Place--Centralia

4th Place--Onaga

5th Place--B&B

 


Date

Place
Individual
Performances
Team
Awards
April 3 Axtell
Invitational
at Marysville

Girls
High Jump, Heiman, 3rd, 4' 8"
4x200M Relay, 2nd, 1:47.41
100M Dash, Deters, 3rd, 14.46
1600M Run, Strathman, 3rd, 6:11.09
400M Dash, Pokorny, 2nd, 63.22
300M I Hurdles, Heiman, 5th, 54.42
300M I Hurdles, Strathman, 6th, 54.92
200M Dash, Dalinghaus, 3rd, 28.3
200M Dash, Deters, 6th, 30.12
3200M Run, Bergman, 3rd, 13:49.03
4x400M Relay, 1st, 4:32.02
4x100M Weightman, 1st, 1:01.18

Boys
Did not place

Return to Top of Page

Girls
1st Place--Bern

2nd Place--Washington

3rd Place--B&B

 


Date

Place
Individual
Performances
Team
Awards
April 14 Nemaha
Valley
Invitational

Girls
High Jump, Heiman, 3rd, 4' 6"
Long Jump, Bergman, 2nd, 15' 10.25"
100M H Hurdles, Heiman, 6th, 18.03
4x200M Relay, 2nd, 1:55.67
100M Dash, Bergman, 2nd, 12.64
100M Dash, Deters, 6th, 13.69
1600M Run, Strathman, 1st, 5:02.46
1600M Run, Bergman, 4th, 6:21.02
400M Dash, Dalinghaus, 1st, 50.84
400M Dash, Pokorny, 3rd, 1:03.26
300M L Hurdles, Strathman, 6th, 53.56
800M Run, Pokorny, 1st, 2:37.11
200M Dash, Bergman, 2nd, 26.63
200M Dash, Dalinghaus, 3rd, 27.44
3200M Run, Bergman, 2nd, 11:50.27
4x400M Relay, 1st, 4:18.26

Boys
Discus, Rottinghaus, 4th, 120' 9.5"
High Jump, Broxterman, 2nd, 5' 8"
Shot Put, Rottinghaus, 5th, 42' 4.5"

Return to Top of Page

Girls
1st Place--B&B

2nd Place--Bern

3rd Place--NVHS

Boys
1st Place--NVHS

2nd Place--Frankfort

3rd Place--Bern

9th Place--B&B

 


Date

Place
Individual
Performances
Team
Awards
April 21 Belleville
Invitational

Girls
100M Dash, Bergman, 1st, 12l.66
200M Dash, Bergman, 1st, 26.54
200M Dash, Dalinghaus, 3rd, 27.40
400M Dash, Dalinghaus, 1st, 61.79
400M Dash, Pokorny, 2nd, 64.04
300M Hurdles, Heiman, 4th, 52.74
800M Run, Pokorny, 1st, 2:34.37
1600M Run, Strathman, 2nd, 5:58.36
1600M run, Bergman, 5th, 6:19.33
3200M Run, Bergman, 1st, 13:25.01
Triple Jump, Nordhus, 5th, 30.00.25
High Jump, Heiman, 4th T, 4'10"
4x200M Relay, 1st, 1:51.22
4x400M Relay, 1st, 4:24.09
(New Record)

Boys
Did not place

Return to Top of Page

Girls
1st Place--B&B

2nd Place--Hanover

3rd Place--Pike Valley

Boys

1st Place--CHB

2nd Place--Tescott

3rd Place--North Central

 


Date

Place
Individual
Performances
Team
Awards
April 30 Marysville Invitational Girls
100M Dash, Bergman, 2nd, 12.9
1600M Run, Strathman, 5th, 5:51
4x100M Relay, 4th, 52.82
400M Dash, Dalinghaus, 4th, 1:01.54
300M Hurdles, Heiman, 5th, 52.35
300M Hurdles, Strathman, 6th, 52.39
200M Dash, Bergman, 2nd, 26.02
200M Dash, Dalinghaus, 6th, 27.23
4x400M Relay, 2nd, 4:13.95
High Jump, Heiman, 5th, 4' 8"
Javelin, Claas, 6th, 103' 4"

Boys
Did not place

Return to Top of Page


Date

Place
Individual
Performances
Team
Awards
May 7 Centralia
Invitational

Girls
High Jump, Heiman, 5th T, 5' 8"
Long Jump, Bergman, 1st, 15' 9.75"
100M Dash, Bergman, 1st, 13.51
4x200M Relay, 1st, 1:51.39
1600M Run, Strathman, 3rd, 5:56.34
400M Dash, Dalinghaus, 1st, 1:02.06
400M Dash, Pokorny, 2nd, 1:03.43
300M Hurdles, Heinen, 3rd, 51.84
300M Hurdles, Strathman, 6th, 53.22
800M Run, Pokorny, 3rd, 2:32.95
200M Dash, Bergman, 1st, 26.91
200M Dash, Dalinghaus, 2nd, 27.69
3200M, Bergman, 4th, 13:35.92
4x400M Relay, 1st, 4:18.24
Weightman's Relay, 1st, 58.40

Boys
Did not place

Return to Top of Page

Girls
1st Place--B&B

2nd Place--Washington

3rd Place--Axtell

 


Date

Place
Individual
Performances
Team
Awards
May 14 Twin
Valley
League
at Onaga

Girls
Long Jump, Bergman, 2nd, 16' 6.25"
Triple Jump, Nordhus, 6th, 31' 10"
High Jump, Heiman, 6th, 4' 8"
100M Dash, Bergman, 2nd, 12.56
200M Dash, Bergman, 1st, 26.63
200M Dash, Dalinghaus, 5th, 29.21
4x200M Relay, 3rd, 1:52.23
1600M Run, Strathman, 4th, 6:07.56
400M Run, Bergman, 1st, 59.36
400M Run, Dalinghaus, 3rd, 1:03.54
400M Run, Pokorny, 6th, 1:05.50

Boys
Discus, Rottinghaus, 6th, 124' 8"
High Jump, Broxterman, 3rd, 5' 10"

Return to Top of Page

Girls
1st Place--Bern

2nd Place--Washington

3rd Place--Clifton-Clyde

4th Place--B&B

Boys
1st Place--Washington

2nd Place--Bern

3rd Place--Hanover

Date

Place
Individual
Performances
Team
Awards
May 22 Regionals
at
Marysville

Girls
High Jump, Heiman, 4th, 4' 10"
100M Dash, Bergman, 2nd, 12.80
1600M Run, Strathman, 4th, 5:54.90
300M L Hurdles, Heiman, 5th, 50.30
400M Dash, Bergman, 2nd, 1:0.30
4x200M Relay, 1st, 1:47.60
4x400M Relay, 1st, 4:04.60

Boys
High Jump, Broxterman, 3rd Tie, 6' 0"

 

Return to Top of Page

Girls
1st Place--Bern

2nd Place--B&B

3rd Place--Pike Valley

Boys
1st Place--Bern

2nd Place--North Central

3rd Place--Tescott

Date

Place
Individual
Performances
Team
Awards
May 29-30 State
at
Wichita

Girls
4x200M Relay, 1st 01:46.6
(
State 1-A record)
4x400M Relay, 1st 4:05
100M Dash, Bergman, 3rd, 12.83
400M Dash, Bergman, 2nd, 57.37

Boys
Did not place

Return to Top of Page

 

© copyright July, 2011 B&B Schools.  All rights reserved